Haibike ALLTRAIL 7 27.5 (2024)
Haibike ALLTRAIL 7 27.5 (2024) – Your partner for unlimited trails
Are you looking for a versatile all-rounder for longer tours that will take you safely through challenging terrain? Then this model from Haibike is the ideal choice. With the new, lighter and more powerful Yamaha PW-X3 drive and integrated 720Wh battery, you don't have to fear any challenges and can enjoy every ride to the fullest.
Why choose Haibike ALLTRAIL 7 27.5 (2024)?
Extreme performance Yamaha PW-X3
The new, lighter and even more powerful motor with 85 Nm of torque provides top assistance in every situation and easily handles difficult climbs.
140mm premium suspension
The RockShox 35 Gold RL air fork and Deluxe Select Plus shock absorber ensure a smooth ride and maximum comfort even in the roughest terrain.
Long range with 720Wh battery
An integrated battery with an impressive 720Wh capacity lets you explore more distant trails and enjoy longer adventures without worry.
Precise shifting and reliable brakes
The 12-speed Sram SX Eagle transmission and powerful TRP Slate T4 4-piston brakes guarantee absolute control and safety at any speed and terrain.
Key components
Yamaha PW-X3 engine
Compact and lightweight engine with a maximum torque of 85 Nm for dynamic and powerful driving on any terrain.
RockShox 35 Gold RL fork
Air suspension fork with 140 mm travel for excellent shock absorption and precise steering in technically demanding passages.
Sram SX Eagle shifting
The reliable 12-speed groupset provides a wide range of gears for easy climbing and fast flat riding.
TRP Slate T4 brakes
Powerful hydraulic disc brakes with large rotors (203/203mm) for maximum braking power and safety in every situation.
Technical parameters
| Parameter | Value |
|---|---|
| Mark | Haibike |
| Model | ALLTRAIL 7 27.5 |
| Frame shape | MTB Full Suspension |
| Frame material | Haibike aluminum, 27.5", stroke 140mm |
| Fork | RockShox 35 Gold RL, air, travel 140mm |
| Rear shock absorber | RockShox Deluxe Select Plus, air |
| Engine | Yamaha PW-X3, 250W, 25 km/h, 85 Nm |
| Battery | InTube 720 Wh |
| Display | Yamaha Side Switch |
| Derailleur | Sram SX Eagle, 12 speed |
| Cartridge | Sram Eagle PG1210, 11-50 teeth |
| Brakes | TRP Slate T4, hydraulic disc, 203mm / 203mm |
| Seatpost | Telescopic (Dropper-Post Remote), 34.9 mm, aluminum |
| Handlebars | Haibike Components TheBar ++, 780mm |
| Wheel size | 27.5" |
| Tires | Schwalbe Nobby Nic Evo SuperTrail, 65-584 |
| Rims | WTB ST i35 TCS, riveted, with cavity |
| Permissible total weight | 150 kg |
| Available frame sizes | 41, 44, 47cm |
| Head composition | Acros BlockLock |
| Front stroke | 140mm |
| Rear lift | 150mm |
| Brake levers | TRP Slate T4, aluminum |
| Chain | Sram SX Eagle |
| Cranks | Haibike Components The Crank ++ |
| Seat | Selle Royal Vivo |
| Grips | Haibike MTB |
| Stem | Haibike Components TheStem ++, A-head, 31.8 mm, 7˚ |
| Charger | 4A fast charger |
| Engine manufacturer | Yamaha |
| Engine torque | 85 Nm |
| Soul | Sclaverand valve |
| Rays | Sapim Race, black |
| Wheel hubs | Haibike Components The Hub ++ fixed axle 15x110mm / 12x148mm |
| Top frame tube length (horizontal) | 577, 593, 615mm |
| Seat tube length | 410, 440, 465mm |
| Seat tube angle | 75° |
| Head tube angle | 65° |
| Chain stay length | 460mm |
| Wheelbase | 1223, 1237, 1259mm |
The Haibike ALLTRAIL 7 27.5 (2024) is the ideal choice for riders looking for a reliable and powerful full-suspension e-bike for long rides and challenging terrain. With ample travel, a powerful Yamaha motor and a large battery, it offers endless possibilities for your MTB adventures.




