Haibike AllTrack 4 (2026)
Haibike AllTrack 4 (2026) – Your entry into the world of e-hardtails
The Haibike AllTrack 4 (2026) is the ideal companion for your first steps in the world of e-hardtails, offering the perfect balance between off-road adventure and smooth on-road riding. With a reliable Bosch Performance Line Smart System drive, robust Shimano components and a powerful 500 Wh battery, you will enjoy maximum fun and safety on every journey.
Why choose Haibike AllTrack 4?

Powerful Bosch Performance Line motor
The reliable Smart System drive will provide you with optimal support on any terrain, whether you're climbing a hill or racing along the flat.

Long range 500 Wh
The integrated battery with a capacity of 500 Wh guarantees enough energy even for longer trips and new discoveries.

Shimano precision shifting
Robust and reliable Shimano CUES shifting components ensure smooth and safe control in every situation.

WTB Ranger All-rounder Tires
With WTB Ranger Comp tires you will experience a smooth ride on asphalt and maximum fun and grip off-road.
Key components

Bosch Performance Line engine (Smart System)
Powerful and intelligent motor with 75 Nm torque for dynamic driving and smooth assistance.

Bosch InTube 500 Wh battery
Elegantly integrated battery with enough capacity for your all-day adventures.

Shimano CUES RD-U3020-SGS 9s derailleur
The reliable 9-speed system ensures smooth and precise shifting in all driving conditions.

Front fork Suntour XCM32-Boost
With 120 mm of travel, it absorbs uneven terrain and ensures ride comfort and stability.
Technical parameters
| Parameter | Value |
|---|---|
| Battery | Bosch InTube 500 Wh |
| Battery capacity | 500Wh |
| Battery brand | Bosch |
| Display | Bosch LED Remote |
| E-Bike system | Bosch |
| Charger | Bosch Charger 4A 220-240V |
| Max. support speed | 25 km/h |
| Engine | Bosch Performance Line (Smart System) |
| Engine torque | 75 Nm |
| Max. permissible total weight | 120 kg |
| Frame | High Aluminum Uni |
| Frame shape | High |
| Frame size | 40 cm (other sizes available) |
| Frame material | Aluminum |
| Number of transfers | 9 |
| Cartridge | Shimano CUES CS-LG300-9, HG |
| Chain | Shimano Chain CN-LG500 9-11s, LINKGLIDE |
| Cranks | Miranda Crankset No. 7, BNI + Direct Mount Chainring 170 |
| Right gear lever | Shimano Triggershift CUES SL-U4000-9R, Rapidfire+ |
| Derailleur | Shimano CUES RD-U3020-SGS 9s, Shadow |
| Fork stroke | 120mm |
| Front fork | Suntour XCM32-Boost DS 15AH2-110 120mm |
| Brake light | No |
| Grip type | VLG-1751D2, MTB Grips |
| Grip brand | Bicycle |
| Rear brake | Alhonga Hydraulic Disc brake HT472, 2 pistons, 180 mm |
| Front brake | Alhonga Hydraulic Disc brake HT472, 2 pistons, 180 mm |
| Handlebars | Kalloy Riser Bar MTB Dia. 31.8 mm, Rise: 15 mm, backsweep 9° |
| Pedals | XLC VPE-527 Alloy with reflector |
| Seat | XLC DDK-2373A MTB Soft Touch |
| Seatpost | Kalloy Non Suspension SP-DC1, Dia. 31.6mm, L: 300mm |
| Rim | Schurmann YAK Disc 25-584 32H 6.5mm Valve |
| Wheel size (rear) | 27.5" (also available in 29" depending on frame size) |
| Wheel size (front) | 27.5" (also available in 29" depending on frame size) |
| Tires | WTB Ranger 2.3 55-584 |
| ETRTO tire size | 55-584 |
The Haibike AllTrack 4 (2026) is an excellent choice for both beginner and advanced riders looking for a reliable and versatile e-hardtail for a mix of off-road and road. With a powerful Bosch motor, long range and quality components, it's ready for any adventure you may have.
